# POC Evaluation Scorecard

## Scorecard Information

| Field | Value |
|-------|-------|
| POC Name | [POC Name] |
| Customer | [Customer Name] |
| Vendor/Product | [Product Name] |
| Evaluation Period | [Start Date] - [End Date] |
| Evaluated By | [Names and Roles] |
| Date Completed | [Date] |

---

## Scoring Scale

| Score | Label | Definition |
|-------|-------|------------|
| 5 | Exceeds | Superior capability; exceeds requirements with notable strengths |
| 4 | Meets | Full capability; meets all requirements with no significant gaps |
| 3 | Partial | Acceptable capability; minor gaps that can be addressed |
| 2 | Below | Below expectations; significant gaps that impact value |
| 1 | Fails | Does not meet requirements; critical gaps |
| N/A | Not Evaluated | Not tested during this POC |

---

## Evaluation Categories

### 1. Functionality (Weight: 30%)

| Criterion | Score (1-5) | Evidence / Notes |
|-----------|-------------|-----------------|
| Core feature completeness | | |
| Use case coverage | | |
| Customization flexibility | | |
| Workflow automation | | |
| Data handling and transformation | | |
| Reporting and analytics | | |

**Category Score:** ___/5.0
**Category Notes:**
[Summary of functionality evaluation, key strengths and gaps]

---

### 2. Performance (Weight: 20%)

| Criterion | Score (1-5) | Evidence / Notes |
|-----------|-------------|-----------------|
| Response time under expected load | | |
| Response time under peak load | | |
| Throughput capacity | | |
| Scalability characteristics | | |
| Resource utilization | | |
| Batch processing performance | | |

**Category Score:** ___/5.0
**Category Notes:**
[Summary of performance evaluation, benchmark results]

---

### 3. Integration (Weight: 20%)

| Criterion | Score (1-5) | Evidence / Notes |
|-----------|-------------|-----------------|
| API completeness and documentation | | |
| Data migration ease | | |
| Third-party connector availability | | |
| Authentication/SSO integration | | |
| Real-time sync reliability | | |
| Error handling and recovery | | |

**Category Score:** ___/5.0
**Category Notes:**
[Summary of integration evaluation, systems tested]

---

### 4. Usability (Weight: 15%)

| Criterion | Score (1-5) | Evidence / Notes |
|-----------|-------------|-----------------|
| User interface intuitiveness | | |
| Learning curve assessment | | |
| Documentation quality | | |
| Admin console functionality | | |
| Mobile experience | | |
| Accessibility compliance | | |

**Category Score:** ___/5.0
**Category Notes:**
[Summary of usability evaluation, user feedback]

---

### 5. Support (Weight: 15%)

| Criterion | Score (1-5) | Evidence / Notes |
|-----------|-------------|-----------------|
| Technical support responsiveness | | |
| Knowledge base quality | | |
| Training resources availability | | |
| Community and ecosystem | | |
| Issue resolution speed | | |
| Proactive engagement quality | | |

**Category Score:** ___/5.0
**Category Notes:**
[Summary of support evaluation during POC]

---

## Score Summary

| Category | Weight | Score | Weighted Score |
|----------|--------|-------|----------------|
| Functionality | 30% | ___/5.0 | ___ |
| Performance | 20% | ___/5.0 | ___ |
| Integration | 20% | ___/5.0 | ___ |
| Usability | 15% | ___/5.0 | ___ |
| Support | 15% | ___/5.0 | ___ |
| **Overall** | **100%** | | **___/5.0** |

### Decision Thresholds

| Weighted Average | Decision |
|-----------------|----------|
| >= 4.0 | **Strong Pass** - Proceed to procurement |
| 3.5 - 3.9 | **Pass** - Proceed with noted conditions |
| 3.0 - 3.4 | **Conditional** - Requires further evaluation |
| < 3.0 | **Fail** - Does not meet requirements |

---

## Success Criteria Results

| # | Criterion | Priority | Target | Actual | Pass/Fail |
|---|-----------|----------|--------|--------|-----------|
| 1 | [Criterion 1] | Must-Have | [Target] | [Result] | [ ] |
| 2 | [Criterion 2] | Must-Have | [Target] | [Result] | [ ] |
| 3 | [Criterion 3] | Must-Have | [Target] | [Result] | [ ] |
| 4 | [Criterion 4] | Should-Have | [Target] | [Result] | [ ] |
| 5 | [Criterion 5] | Should-Have | [Target] | [Result] | [ ] |
| 6 | [Criterion 6] | Nice-to-Have | [Target] | [Result] | [ ] |

**Must-Have Pass Rate:** ___/%
**Overall Pass Rate:** ___/%

---

## Issues Log

| # | Issue | Severity | Status | Resolution | Impact on Score |
|---|-------|----------|--------|------------|----------------|
| 1 | [Issue] | [Critical/High/Medium/Low] | [Open/Resolved] | [Resolution] | [Category affected] |
| 2 | [Issue] | [Critical/High/Medium/Low] | [Open/Resolved] | [Resolution] | [Category affected] |

---

## Stakeholder Feedback

### [Stakeholder Name 1] - [Role]
**Rating:** ___/5
**Comments:** [Feedback]

### [Stakeholder Name 2] - [Role]
**Rating:** ___/5
**Comments:** [Feedback]

### [Stakeholder Name 3] - [Role]
**Rating:** ___/5
**Comments:** [Feedback]

---

## Recommendation

### Decision: [ ] GO / [ ] CONDITIONAL GO / [ ] NO-GO

**Rationale:**
[2-3 paragraphs explaining the recommendation based on scorecard results, success criteria outcomes, stakeholder feedback, and overall evaluation]

**Conditions (if Conditional GO):**
1. [Condition 1 that must be met before proceeding]
2. [Condition 2 that must be met before proceeding]

**Key Strengths:**
1. [Strength 1]
2. [Strength 2]
3. [Strength 3]

**Key Concerns:**
1. [Concern 1 with proposed mitigation]
2. [Concern 2 with proposed mitigation]

**Next Steps:**
1. [Action item] - [Owner] - [Date]
2. [Action item] - [Owner] - [Date]
3. [Action item] - [Owner] - [Date]

---

## Sign-Off

| Role | Name | Signature | Date |
|------|------|-----------|------|
| Technical Evaluator | | | |
| Business Sponsor | | | |
| Decision Maker | | | |
| Sales Engineer | | | |
