# Executive Business Review

**Customer:** [Customer Name]
**Date:** [Review Date]
**Prepared for:** [Executive Name, Title]
**Prepared by:** [CSM Name] | [VP Customer Success Name]
**Classification:** [Strategic / Enterprise / Key Account]

---

## 1. Partnership Summary

| Metric | Value |
|--------|-------|
| Partnership Duration | [X months/years] |
| Current ARR | $[Amount] |
| Lifetime Value to Date | $[Amount] |
| Current Plan | [Tier] |
| Licensed Seats | [Number] |
| Active Seats | [Number] |
| Health Score | [Score]/100 ([Green/Yellow/Red]) |
| NPS Score | [Score] |
| Renewal Date | [Date] ([X] days remaining) |

---

## 2. Strategic Alignment

### Customer's Business Priorities (This Year)

1. **[Priority 1]** -- [How our solution supports this]
2. **[Priority 2]** -- [How our solution supports this]
3. **[Priority 3]** -- [How our solution supports this]

### Alignment Assessment

| Business Priority | Our Contribution | Alignment Score |
|-------------------|-----------------|----------------|
| [Priority 1] | [Specific contribution] | [Strong / Moderate / Weak] |
| [Priority 2] | [Specific contribution] | [Strong / Moderate / Weak] |
| [Priority 3] | [Specific contribution] | [Strong / Moderate / Weak] |

---

## 3. Value Delivered

### Quantified Business Impact

| Outcome | Metric | Before | After | Business Value |
|---------|--------|--------|-------|---------------|
| [e.g., Operational efficiency] | [Hours saved/week] | [Baseline] | [Current] | $[Estimated value] |
| [e.g., Revenue acceleration] | [Deal velocity] | [Baseline] | [Current] | $[Estimated value] |
| [e.g., Risk reduction] | [Error rate] | [Baseline] | [Current] | $[Estimated value] |

**Total Estimated Business Value:** $[Amount]
**ROI:** [X]x return on investment

### Key Achievements This Period

1. [Achievement 1 with measurable outcome]
2. [Achievement 2 with measurable outcome]
3. [Achievement 3 with measurable outcome]

---

## 4. Adoption and Engagement Scorecard

### Platform Utilisation

| Module | Adoption Status | Usage Depth | Benchmark | Assessment |
|--------|---------------|-------------|-----------|------------|
| [Module 1] | Fully Adopted | [High/Med/Low] | [Benchmark] | [Above/At/Below] |
| [Module 2] | Partially Adopted | [High/Med/Low] | [Benchmark] | [Above/At/Below] |
| [Module 3] | Not Adopted | -- | -- | Opportunity |

### Engagement Health

| Indicator | Current | Previous Period | Trend |
|-----------|---------|----------------|-------|
| Executive Engagement | [Score] | [Score] | [Up/Down/Stable] |
| Stakeholder Breadth | [# contacts] | [# contacts] | [Up/Down/Stable] |
| Meeting Participation | [%] | [%] | [Up/Down/Stable] |
| Feature Request Activity | [Count] | [Count] | [Up/Down/Stable] |

---

## 5. Account Health Overview

### Health Score Trend (Last 4 Quarters)

| Quarter | Overall | Usage | Engagement | Support | Relationship |
|---------|---------|-------|------------|---------|-------------|
| [Q-3] | [Score] | [Score] | [Score] | [Score] | [Score] |
| [Q-2] | [Score] | [Score] | [Score] | [Score] | [Score] |
| [Q-1] | [Score] | [Score] | [Score] | [Score] | [Score] |
| Current | [Score] | [Score] | [Score] | [Score] | [Score] |

### Risk Assessment

| Risk Factor | Level | Details | Mitigation |
|------------|-------|---------|-----------|
| [Risk 1] | [High/Med/Low] | [Description] | [Action] |
| [Risk 2] | [High/Med/Low] | [Description] | [Action] |

---

## 6. Support and Service Quality

| Metric | This Period | SLA Target | Status |
|--------|------------|-----------|--------|
| Total Tickets | [Number] | -- | |
| Avg First Response | [Hours] | [Hours] | [Met / Not Met] |
| Avg Resolution Time | [Hours] | [Hours] | [Met / Not Met] |
| Escalations | [Number] | 0 | |
| CSAT Score | [Score] | [Target] | [Above / Below] |
| Critical Issues | [Number] | 0 | |

### Notable Support Interactions
- [Summary of any significant support events and resolution]

---

## 7. Product Roadmap Alignment

### Features Delivered (Relevant to This Customer)

| Feature | Release Date | Customer Impact |
|---------|-------------|----------------|
| [Feature 1] | [Date] | [How it helps them] |
| [Feature 2] | [Date] | [How it helps them] |

### Upcoming Features (Customer-Relevant)

| Feature | Expected Release | Expected Impact |
|---------|-----------------|----------------|
| [Feature 1] | [Quarter] | [Business value] |
| [Feature 2] | [Quarter] | [Business value] |

### Customer Feature Requests

| Request | Priority | Status | Business Case |
|---------|----------|--------|--------------|
| [Request 1] | [P1/P2/P3] | [Status] | [Why it matters] |
| [Request 2] | [P1/P2/P3] | [Status] | [Why it matters] |

---

## 8. Growth and Expansion Opportunity

### Current Whitespace Analysis

| Opportunity | Type | Est. Revenue | Effort | Priority |
|------------|------|-------------|--------|----------|
| [Opportunity 1] | [Upsell/Cross-sell/Expansion] | $[Amount] | [Low/Med/High] | [1-5] |
| [Opportunity 2] | [Upsell/Cross-sell/Expansion] | $[Amount] | [Low/Med/High] | [1-5] |
| [Opportunity 3] | [Upsell/Cross-sell/Expansion] | $[Amount] | [Low/Med/High] | [1-5] |

**Total Expansion Opportunity:** $[Amount]

### Recommended Next Steps for Growth
1. [Specific expansion recommendation with business justification]
2. [Specific expansion recommendation with business justification]

---

## 9. Renewal Outlook

| Factor | Assessment |
|--------|-----------|
| Overall Renewal Confidence | [High / Medium / Low] |
| Budget Availability | [Confirmed / Expected / Uncertain] |
| Sponsor Support | [Strong / Moderate / Weak] |
| Competitive Threat | [None / Low / Medium / High] |
| Value Perception | [Strong / Moderate / Weak] |
| Contract Satisfaction | [Satisfied / Neutral / Concerned] |

### Renewal Strategy
[2-3 sentences on the approach for securing renewal, including any specific actions needed]

---

## 10. Executive-Level Action Items

| Action | Owner | Due Date | Priority | Impact |
|--------|-------|----------|----------|--------|
| [Action 1] | [Name, Title] | [Date] | [Critical/High/Med] | [Expected outcome] |
| [Action 2] | [Name, Title] | [Date] | [Critical/High/Med] | [Expected outcome] |
| [Action 3] | [Name, Title] | [Date] | [Critical/High/Med] | [Expected outcome] |

---

## Appendix

### Stakeholder Map

| Name | Title | Influence | Sentiment | Last Contact |
|------|-------|-----------|-----------|-------------|
| [Name] | [Title] | [Decision Maker / Influencer / User] | [Positive / Neutral / Negative] | [Date] |
| [Name] | [Title] | [Decision Maker / Influencer / User] | [Positive / Neutral / Negative] | [Date] |

### Competitive Landscape (If Applicable)
- **Known competitors in evaluation:** [List]
- **Our differentiators:** [Key strengths vs. competition]
- **Risk mitigation:** [Actions to defend position]

---

**Confidential -- For Internal and Customer Executive Use Only**
**Next Executive Review:** [Date]
